Venues
The Langham, Chicago delivers contemporary design, refined service and 15,000 ft² of event space, complemented with state-of-the-art technology to ensure the success of any conference or function.
Hotel's Function Room Name | Floor | Dimensions (ft x ft) | Gross Area (sq ft) | Ceiling Height (ft) | Theater Capacity | Classroom Capacity (3 per 6ft) | Classroom Capacity (2 per 6ft) | Banquet Capacity | Crescent Capacity | Reception Capacity | Conference Style Capacity | U-Shape Capacity | 显示详细资料 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | - | - | - | - | - | - | - | - | 356 | - | - | ||
3 | 122 ft x 40 ft | 4880 sqft | 22 | 260 | 170 | 96 | 260 | 182 | 260 | 102 | 120 | ||
3 | 91 ft x 29 ft | 2639 sqft | 9.6 | 150 | 108 | 66 | 150 | 105 | 150 | 60 | 54 | ||
2 | 93 ft x 29 ft | 2400 sqft | 11 | 140 | 80 | 54 | 130 | 70 | 150 | 54 | 60 | ||
4 | 31 ft x 32 ft | 992 sqft | 10 | 60 | - | 18 | 50 | 35 | 50 | 20 | 18 | ||
4 | 22 ft x 41 ft | 902 sqft | 10 | - | - | - | - | - | - | 20 | - | ||
9 | 27 ft x 22 ft | 594 sqft | 9 | 16 | - | 18 | 24 | 18 | - | 12 | 16 | ||
10 | 27 ft x 22 ft | 594 sqft | 9 | 16 | - | 18 | 24 | 18 | - | 12 | 16 | ||
11 | 27 ft x 22 ft | 594 sqft | 9 | 16 | - | 18 | 24 | 18 | - | 12 | 16 | ||
12 | 26 ft x 23 ft | 598 sqft | 9 | 12 | - | - | - | - | - | - | - | ||
12C | 27 ft x 22 ft | 594 sqft | 9 | - | - | - | - | - | - | 12 | - |
Hotel's Function Room Name | Floor | Dimensions (m x m) | Gross Area (sq m) | Ceiling Height (m) | Theater Capacity | Classroom Capacity (3 per 6ft) | Classroom Capacity (2 per 6ft) | Banquet Capacity | Crescent Capacity | Reception Capacity | Conference Style Capacity | U-Shape Capacity | 显示详细资料 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | - | - | - | - | - | - | - | - | 356 | - | - | ||
3 | 37m x 12m | 453 sqm | 6.7 | 260 | 170 | 96 | 260 | 182 | 260 | 102 | 120 | ||
3 | 27m x 9m | 223 sqm | 3 | 150 | 108 | 66 | 150 | 105 | 150 | 60 | 54 | ||
2 | 28m x 8m | 223 sqm | 3 | 140 | 80 | 54 | 130 | 70 | 150 | 54 | 60 | ||
4 | 9m x 10m | 92 sqm | 3 | 60 | - | 18 | 50 | 35 | 50 | 20 | 18 | ||
4 | 7m x 12m | 84 sqm | 3 | - | - | - | - | - | - | 20 | - | ||
9 | 8m x 7m | 55 sqm | 2.7 | 16 | - | 18 | 24 | 18 | - | 12 | 16 | ||
10 | 8m x 7m | 55 sqm | 2.7 | 16 | - | 18 | 24 | 18 | - | 12 | 16 | ||
11 | 8m x 7m | 55 sqm | 2.7 | 16 | - | 18 | 24 | 18 | - | 12 | 16 | ||
12 | 8m x 7m | 56 sqm | 2.7 | 12 | - | - | - | - | - | - | - | ||
12C | 8m x 7m | 55 sqm | 2.7 | - | - | - | - | - | - | 12 | - |
Located on the third floor is the Devonshire Ball Room. With a 22 ft. high ceiling and floor-to-ceiling windows on two sides, the 4,880 sq ft room can be reconfigured to accommodate two to four separate event spaces. When used as a single ballroom, the room can hold 260 for sit down dining and dancing.
The other Junior Ballroom is the Cambridge Room at 2,600 sq ft. This large space can be divided into two or three separate spaces.
Maximum reception capacity is 356 when combining Devonshire Ball Room and Cambridge Room.
Located on the third floor is the Devonshire Ball Room. With a 22 ft. high ceiling and floor-to-ceiling windows on two sides, the 4,880 sq ft room can be reconfigured to accommodate two to four separate event spaces. When used as a single ballroom, the room can hold 260 for sit down dining and dancing.
Cambridge Room is a Junior Ballroom at 2600 sq ft. This large space can be divided into two or three separate spaces.
Chelsea Room is a Junior Ballroom at 2400 sq ft. This large space can be divided into two or three separate spaces.
Dover Suite accommodates 12 for a conference.
Stratton Suite accommodates 12 for a conference.
Coventry Suite accommodates 12 for a conference.
The Cinema Suite is a high-definition theater featuring, a 111 inch screen and comfortable seating for up to twelve people theater style -- perfect for sophisticated presentations, product launches or social gatherings.

The luxuriously appointed Langham Boardroom is available for executive meetings for Langham Club guests.