Venues
Intimate, private ceremonies or extravagant, lavish events. Stunning bridal spaces to cater to your wedding size.
Hotel's Function Room Name | Floor | Dimensions (ft x ft) | Gross Area (sq ft) | Ceiling Height (ft) | Theater Capacity | Classroom Capacity (3 per 6ft) | Classroom Capacity (2 per 6ft) | Banquet Capacity | Crescent Capacity | Reception Capacity | Conference Style Capacity | U-Shape Capacity | Show Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 122 ft x 40 ft | 4880 sqft | 22 | 260 | 170 | 96 | 260 | 182 | 260 | 102 | 120 | ||
3 | 91 ft x 29 ft | 2639 sqft | 9.6 | 150 | 108 | 66 | 150 | 105 | 150 | 60 | 54 | ||
2 | 93 ft x 29 ft | 2400 sqft | 11 | 140 | 80 | 54 | 130 | 70 | 150 | 54 | 60 |
Hotel's Function Room Name | Floor | Dimensions (m x m) | Gross Area (sq m) | Ceiling Height (m) | Theater Capacity | Classroom Capacity (3 per 6ft) | Classroom Capacity (2 per 6ft) | Banquet Capacity | Crescent Capacity | Reception Capacity | Conference Style Capacity | U-Shape Capacity | Show Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 37m x 12m | 453 sqm | 6.7 | 260 | 170 | 96 | 260 | 182 | 260 | 102 | 120 | ||
3 | 27 m x 9 m | 246 | 3 | 150 | 108 | 66 | 150 | 30 | 150 | 60 | 54 | ||
2 | 28m x 8m | 223 sqm | 3 | 140 | 80 | 54 | 130 | 70 | 150 | 54 | 60 |
Located on the third floor is the Devonshire Ball Room. With a 22 ft. high ceiling and floor-to-ceiling windows on two sides, the 4,880 sq ft room can be reconfigured to accommodate two to four separate event spaces. When used as a single ballroom, the room can hold 260 for sit down dining and dancing.
Cambridge Room is a Junior Ballroom at 2600 sq ft. This large space can be divided into two or three separate spaces.
Chelsea Room is a Junior Ballroom at 2400 sq ft. This large space can be divided into two or three separate spaces.