Venues
Hotel's Function Room Name | Dimensions (m x m) | Gross Area (sq m) | Ceiling Height (m) | Classroom Capacity | U-Shape Capacity | Theatre Capacity | Cocktail Capacity | Banquet Capacity | Cabaret Capacity | Show Details |
---|---|---|---|---|---|---|---|---|---|---|
33.2m × 16.8m | 562sqm | 4.7m | 270 | 108 | 420 | 500 | 320 | 224 | ||
12.2m × 16.8m | 200sqm | 4.7m | 90 | 48 | 145 | 180 | 110 | 77 | ||
8.5m × 16.8m | 146sqm | 4.7m | 96 | 54 | 110 | 130 | 100 | 70 | ||
12.2m × 16.8m | 200sqm | 4.7m | 90 | 48 | 145 | 180 | 110 | 77 | ||
8.1m × 12.2m | 100sqm | 5m | 54 | 36 | 90 | 85 | 50 | 35 | ||
8.1m × 12.2m | 100sqm | 5m | 54 | 36 | 90 | 85 | 50 | 35 | ||
8.3m × 12.2m | 96sqm | 5m | 45 | 30 | 70 | 60 | 40 | 28 | ||
4.6m × 7.5m | 35sqm | 3.4m | 18 | 15 | 30 | - | - | - |
Hotel's Function Room Name | Dimensions (ft x ft) | Gross Area (sq ft) | Ceiling Height (ft) | Classroom Capacity | U-Shape Capacity | Theatre Capacity | Cocktail Capacity | Banquet Capacity | Cabaret Capacity | Show Details |
---|---|---|---|---|---|---|---|---|---|---|
108.9ft × 55ft | 6049sqft | 15.4ft | 270 | 108 | 420 | 500 | 320 | 224 | ||
40ft × 55ft | 2153sqft | 15.4ft | 90 | 48 | 145 | 180 | 110 | 77 | ||
28ft × 55ft | 1572sqft | 15.4ft | 96 | 54 | 110 | 130 | 100 | 70 | ||
40ft × 55ft | 2153sqft | 15.4ft | 90 | 48 | 145 | 180 | 110 | 77 | ||
26.6ft × 40ft | 1076sqft | 16.4ft | 54 | 36 | 90 | 85 | 50 | 35 | ||
26.6ft × 40ft | 1076sqft | 16.4ft | 54 | 36 | 90 | 85 | 50 | 35 | ||
27.2ft × 40ft | 1033sqft | 16.4ft | 45 | 30 | 70 | 60 | 40 | 28 | ||
15.1ft × 24.6ft | 377sqft | 11.2ft | 18 | 15 | 30 | - | - | - |

The Ballroom
Featuring 4.7 meter high ceilings, elegant décor and an abundance of natural light, The Ballroom measures 562 square meters and can welcome up to 500 guests for a reception or 320 guests for a sit-down dinner.

The Ballroom A
For smaller functions, The Ballroom can be partitioned to create three separate venues that vary in size from 146-200 square meters. Highly adaptable, each venue can host celebrations and events of any size, from conferences and seminars, to exhibitions and dinners for up to 110 guests.

The Ballroom B
For smaller functions, The Ballroom can be partitioned to create three separate venues that vary in size from 146-200 square meters. Highly adaptable, each venue can host celebrations and events of any size, from conferences and seminars, to exhibitions and dinners for up to 110 guests.

The Ballroom C
For smaller functions, The Ballroom can be partitioned to create three separate venues that vary in size from 146-200 square meters. Highly adaptable, each venue can host celebrations and events of any size, from conferences and seminars, to exhibitions and dinners for up to 110 guests.

Nan Li Hu
Measuring an impressive 100 square meters, Nan Li Hu can accommodate up to 85 guests for a reception or 50 guests in a banquet setting. Spacious and stylish with multiple entries and natural light, Nan Li Hu can be adapted to a theatre setting to host up to 90 guests.

Mu Se Hu
Within its 100 square meters, this elegant venue can comfortably seat up to 50 guests for an intimate dinner or welcome up to 85 delegates for a reception. Contemporary décor and ample natural light make this venue an ideal choice for corporate events, conferences or private functions.

Bai Lu Hu
Intimate and elegant, this stylish venue spans 96 square meters and can be configured to host up to 40 guests for a sit-down dinner or 70 delegates for a theatre-style event.

VIP Room
Comprising 35 square meters, the VIP Room is the venue of choice for private discussions, small gatherings or board meetings for up to 30 delegates.